Hawkeye Recap Logo

Iowa Football - DETAILED GAME STATS

Coach Result: Location: OT:     clear

Season Date Opponent Loc Attendance Result Iowa
Score
Opp
Score
Margin OT Iowa
1st Qtr
Iowa
2nd Qtr
Iowa
3rd Qtr
Iowa
4th Qtr
Opp
1st Qtr
Opp
2nd Qtr
Opp
3rd Qtr
Opp
4th Qtr
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1stD-R 1stD-P 1stD-Pn 1st
Downs
R-Att Rush
Yds
Rush
TDs
Rush
Avg
P-Comp P-Att Pass% Pass
Yds
Pass
TDs
Pass
Avg-C
Pass
Avg-A
TDs Plays Rush% Pass% Off
Yds
Yds
Avg
Fum Ints TOs Pen Pen
Yds
Pen
Avg
1986-1987 9/13/1986 Iowa vs Iowa State H 67,700 W 43 7 36 13 13 10 7 0 0 0 7 29 50 226 2 4.5 21 33 63.6% 354 3 16.9 10.7 5 N/A N/A N/A 580 N/A 2 1 3 8 60 7.5 8 30 -11 0 -0.4 11 31 35.5% 136 1 12.4 4.4 1 61 49.2% 50.8% 125 2.0 0 1 1 8 102 12.8
1986-1987 9/20/1986 Iowa vs Northern Illinois H 66,930 W 57 3 54 15 21 14 7 0 0 0 3 20 40 328 6 8.2 11 22 50% 137 2 12.5 6.2 8 N/A N/A N/A 465 N/A 1 1 2 11 96 8.7 12 52 87 0 1.7 5 10 50% 72 0 14.4 7.2 0 62 83.9% 16.1% 159 2.6 5 0 5 5 40 8.0
1986-1987 9/27/1986 #15 Iowa vs Texas-El Paso H 67,500 W 69 7 62 21 20 14 14 7 0 0 0 27 60 11 6 0.2 11 16 68.8% 248 3 22.5 15.5 9 N/A N/A N/A 259 N/A 1 1 2 7 64 9.1 11 29 17 0 0.6 17 32 53.1% 180 1 10.6 5.6 1 61 47.5% 52.5% 197 3.2 2 4 6 1 11 11.0
1986-1987 10/4/1986 #11 Iowa @ #17 Michigan State @ 75,102 W 24 21 3 14 0 7 3 7 7 0 7 18 41 80 1 2.0 18 29 62.1% 240 2 13.3 8.3 3 N/A N/A N/A 320 N/A 1 1 2 9 77 8.6 21 29 64 0 2.2 23 36 63.9% 271 3 11.8 7.5 3 65 44.6% 55.4% 335 5.2 2 3 5 5 60 12.0
1986-1987 10/11/1986 #10 Iowa vs Wisconsin H 67,700 W 17 6 11 7 0 3 7 3 0 3 0 18 52 223 2 4.3 10 20 50% 116 0 11.6 5.8 2 N/A N/A N/A 339 N/A 0 1 1 8 85 10.6 14 32 105 0 3.3 16 29 55.2% 218 0 13.6 7.5 0 61 52.5% 47.5% 323 5.3 1 3 4 5 50 10.0
1986-1987 10/18/1986 #8 Iowa @ #4 Michigan @ 105,879 L 17 20 -3 7 3 0 7 3 0 14 3 16 45 156 1 3.5 9 19 47.4% 163 1 18.1 8.6 2 N/A N/A N/A 319 N/A 1 2 3 3 35 11.7 29 49 193 1 3.9 17 28 60.7% 225 1 13.2 8.0 2 77 63.6% 36.4% 418 5.4 2 2 4 5 45 9.0
1986-1987 10/25/1986 #11 Iowa vs Northwestern H 67,250 W 27 20 7 10 7 10 0 0 7 10 3 22 52 295 1 5.7 13 25 52% 201 1 15.5 8.0 2 N/A N/A N/A 496 N/A 2 1 3 8 69 8.6 14 36 175 1 4.9 13 32 40.6% 158 1 12.2 4.9 2 68 52.9% 47.1% 333 4.9 2 2 4 2 12 6.0
1986-1987 11/1/1986 #11 Iowa vs #17 Ohio State H 67,640 L 10 31 -21 7 0 3 0 0 21 7 3 11 36 113 0 3.1 13 29 44.8% 113 0 8.7 3.9 0 N/A N/A N/A 226 N/A 1 0 1 5 40 8.0 16 50 144 1 2.9 10 20 50% 195 2 19.5 9.8 3 70 71.4% 28.6% 339 4.8 0 1 1 2 20 10.0
1986-1987 11/8/1986 #16 Iowa @ Illinois @ 75,190 L 16 20 -4 3 7 0 6 0 0 7 13 14 29 34 2 1.2 22 38 57.9% 231 0 10.5 6.1 2 N/A N/A N/A 265 N/A 2 1 3 5 35 7.0 11 39 131 1 3.4 11 24 45.8% 136 1 12.4 5.7 2 63 61.9% 38.1% 267 4.2 1 1 2 5 40 8.0
1986-1987 11/15/1986 Iowa vs Purdue H 67,231 W 42 14 28 14 7 14 7 7 0 0 7 30 47 249 2 5.3 19 27 70.4% 359 4 18.9 13.3 6 N/A N/A N/A 608 N/A 1 2 3 8 71 8.9 14 29 90 0 3.1 12 29 41.4% 150 1 12.5 5.2 1 58 50.0% 50.0% 240 4.1 0 3 3 7 45 6.4
1986-1987 11/22/1986 Iowa @ Minnesota @ 65,000 W 30 27 3 0 0 13 17 7 10 7 3 22 25 82 1 3.3 23 37 62.2% 332 1 14.4 9.0 2 N/A N/A N/A 414 N/A 1 2 3 5 40 8.0 20 50 181 3 3.6 12 21 57.1% 161 0 13.4 7.7 3 71 70.4% 29.6% 342 4.8 1 1 2 4 45 11.3
1986-1987 12/30/1986 #19 Iowa vs San Diego State N 59,473 W 39 38 1 7 6 8 18 6 15 7 10 21 41 141 3 3.4 15 29 51.7% 222 2 14.8 7.7 5 N/A N/A N/A 363 N/A 1 1 2 4 17 4.3 17 36 117 2 3.3 21 33 63.6% 298 3 14.2 9.0 5 69 52.2% 47.8% 415 6.0 0 2 2 7 70 10.0
Average 12 H:7 @:4 N:1   71,050 9-3-0
(75.0%)
32.6 17.8 14.8 0.0% 9.8 7.0 8.0 7.8 3.3 5.0 4.6 4.9 20.7 43.2 161.5 2.3 3.7 15.4 27.0 57.1% 226.3 1.6 14.7 8.4 2.3 70.2 61.5% 38.5% 387.8 5.5 1.2 1.2 2.3 6.8 57.4 8.5 15.6 38.4 107.8 0.8 2.8 14.0 27.1 51.7% 183.3 1.2 13.1 6.8 1.9 65.5 58.7% 41.3% 291.1 4.4 1.3 1.9 3.3 4.7 45.0 9.6
Total 12     852,595   391 214 177   118 84 96 93 40 60 55 59 248 518 1,938 27   185 324   2,716 19     27 842 518 324 4,654   14 14 28 81 689   187 461 1,293 9   168 325   2,200 14     23 786 461 325 3,493   16 23 39 56 540  

Data does not typically go back prior to the 2000 football season except for a few random games.
<< Back to Home